<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geekz</title>
	<atom:link href="http://www.geekz.za.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekz.za.net</link>
	<description>Random tech, rants and ravings</description>
	<lastBuildDate>Thu, 12 Jan 2012 11:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Python vs. PHP</title>
		<link>http://www.geekz.za.net/code/2012/01/python-vs-php/</link>
		<comments>http://www.geekz.za.net/code/2012/01/python-vs-php/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:49:22 +0000</pubDate>
		<dc:creator>Rossi</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.geekz.za.net/?p=74</guid>
		<description><![CDATA[Lets quickly compare the two without wasting too much time: #1 &#8211; Syntax Python is it&#8217;s own funny thing, PHP resembles C/C++ very nicely. PHP wins &#160; #2 &#8211; Speed (Time to echo &#8220;Hello World&#8221;) &#8211; 3 Runs to avoid the disk I/O. Python: real 0m0.027s user 0m0.010s sys 0m0.010s PHP: real 0m0.024s user 0m0.020s [...]]]></description>
			<content:encoded><![CDATA[<p>Lets quickly compare the two without wasting too much time:</p>
<p><strong>#1 &#8211; Syntax</strong></p>
<p>Python is it&#8217;s own funny thing, PHP resembles C/C++ very nicely. PHP wins</p>
<p>&nbsp;</p>
<p><strong>#2 &#8211; Speed (Time to echo &#8220;Hello World&#8221;) &#8211; 3 Runs to avoid the disk I/O.</strong></p>
<p>Python:<br />
real 0m0.027s<br />
user 0m0.010s<br />
sys 0m0.010s</p>
<p>PHP:</p>
<p>real 0m0.024s<br />
user 0m0.020s<br />
sys 0m0.000s</p>
<p>PHP Wins.</p>
<p>&nbsp;</p>
<p><strong>#3 &#8211; Looping 50000 times and printing the results.</strong></p>
<p>for i in range(1, 50000):<br />
print i</p>
<p>^^ is printing a newline. I googled and got this:<a title=" http://stackoverflow.com/questions/4499073/printing-without-newline-print-a-prints-a-space-how-to-remove" href=" http://stackoverflow.com/questions/4499073/printing-without-newline-print-a-prints-a-space-how-to-remove"> http://stackoverflow.com/questions/4499073/printing-without-newline-print-a-prints-a-space-how-to-remove</a></p>
<p>Python is disqualified and no further tests are needed.</p>
<p><strong>PHP Wins.</strong></p>
<p>&nbsp;</p>
<p>The reason for this post is that every single Python or Ruby on Rails developer will say with complete conviction that PHP is less than superior based on their own little understanding of programming languages as a whole and with out providing any valid arguments to justify their stance on the issue. So their informed input is nothing more than &#8220;Durrr, its too hard for me&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekz.za.net/code/2012/01/python-vs-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worlds Best PDF Viewer</title>
		<link>http://www.geekz.za.net/code/2012/01/the-worlds-best-pdf-viewer/</link>
		<comments>http://www.geekz.za.net/code/2012/01/the-worlds-best-pdf-viewer/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:34:41 +0000</pubDate>
		<dc:creator>Rossi</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[annoyance]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[engrish]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[paste]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[sumatra]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.geekz.za.net/?p=67</guid>
		<description><![CDATA[While looking over some typical engrish product documentation from a manhole in China (yes, a manhole) I tried to copy and paste from the constantly deteriorating Foxit Reader. Let me first say, foxit, your software is good. I was an avid fan before you started whacking a whole bunch of features in, now you are [...]]]></description>
			<content:encoded><![CDATA[<p>While looking over some typical engrish product documentation from a manhole in China (yes, a manhole) I tried to copy and paste from the constantly deteriorating Foxit Reader. Let me first say, foxit, your software is good. I was an avid fan before you started whacking a whole bunch of features in, now you are Adobe Reader 2.0.</p>
<p>The first thing I noticed while trying to copy something was, that functionality was disabled, I also noticed a share this on Facebook button which is why I un-installed foxit faster than you can say: &#8220;Beardless dial-up&#8221; &#8211; don&#8217;t ask, but it&#8217;s now possible to browse the net with out a beard! RMS, you can shave it now.</p>
<p>So on to the copy thing. <a title="Roelf" href="http://rodent.za.net" target="_blank">Roelf</a> pointed out a nifty little reader called Sumatrapdf (<a title="http://code.google.com/p/sumatrapdf/" href="http://code.google.com/p/sumatrapdf/" target="_blank">http://code.google.com/p/sumatrapdf/</a>), it&#8217;s open source so it&#8217;s perfect. Try the copy thing again and &#8221;Copying text was denied (copying as image only)&#8221;, I can&#8217;t paste images into Skype chats very easily, no non-bearded internet for me <img src='http://www.geekz.za.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>But wait, let&#8217;s look at the source:</p>
<blockquote><p>pdf_has_permission(pdf_xref *xref, int p)<br />
{<br />
if (!xref-&gt;crypt)<br />
return 1;<br />
return xref-&gt;crypt-&gt;p &amp; p;<br />
}</p></blockquote>
<p>That&#8217;s the stupid bastard that is ruining the fun. So I got to installing VC++ to hack away the annoyance, in the meantime Roelf fired up IDA and edited the DLL, with &#8220;big having success&#8221; as they would say in China. A few thousand seconds later VC++ was installed so I decided to correct the &#8220;broken code&#8221; and fix the other glaring issue the Sumatra team seems to have missed,<span style="color: #ffff00;"><strong> WHICH IS THE BRIGHT YELLOW</strong><span style="color: #000000;">. </span></span></p>
<p>&nbsp;</p>
<p>So here is a non yellow, PDF stupidity free version of Sumatra (2.0) for your consumption.</p>
<p>Sumatra Installer &#8211; 4.5mb &#8211; <a title="SumatraSane_Installer_2.0.exe" href="http://geekz.za.net/files/SumatraSane_Installer_2.0.exe">SumatraSane_Installer_2.0.exe<br />
</a>Sumatra Standalone Zip &#8211; 2.4mb &#8211; <a title="SumatraSane-2.0.zip" href="http://geekz.za.net/files/SumatraSane-2.0.zip">SumatraSane-2.0.zip</a><a title="SumatraSane_Installer_2.0.exe" href="http://geekz/files/SumatraSane_Installer_2.0.exe"> </a></p>
<p>I have not gone ahead and uploaded the code or sent it to the developers as it is a small change and I think if they wanted it to work this way, it would.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekz.za.net/code/2012/01/the-worlds-best-pdf-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slacking Off &#8211; Go lay some fibre!</title>
		<link>http://www.geekz.za.net/interesting/2011/12/slacking-off-go-lay-some-fibre/</link>
		<comments>http://www.geekz.za.net/interesting/2011/12/slacking-off-go-lay-some-fibre/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:47:17 +0000</pubDate>
		<dc:creator>Rossi</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[harbour]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[undersea]]></category>

		<guid isPermaLink="false">http://www.geekz.za.net/?p=52</guid>
		<description><![CDATA[I was at the V&#38;A Waterfont this weekend and we took a boat trip around the harbour, which is something I have not done in ages. I must have picked the perfect day as there were tons of awesome boats docked. The Volvo around the world yacht race had a pit stop there and we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I was at the V&amp;A Waterfont this weekend and we took a boat trip around the harbour, which is something I have not done in ages. I must have picked the perfect day as there were tons of awesome boats docked. The Volvo around the world yacht race had a pit stop there and we were inches away from some impressive vessels. Then we came across the &#8220;Chamarel&#8221;, the picture does not do it any justice, I can only imagine amount of work that goes into laying our much needed undersea cables. I am not sure how these things work exactly, this is the front end of the ship, at the back there is another large (smaller than this one) winch and one on the left hand side (Port Side) which is probably to lift damaged cable up for repairs.</p>
<p><br/></p>
<p style="text-align: center;"><a href="http://www.geekz.za.net/wp-content/uploads/2011/12/IMG00131-20111210-1112.jpg"><img class="aligncenter  wp-image-53" title="Chamarel at the V&amp;A Waterfront" src="http://www.geekz.za.net/wp-content/uploads/2011/12/IMG00131-20111210-1112.jpg" alt="Chamarel at the V&amp;A Waterfront" width="576" height="432" /></a></p>
<p><br/></p>
<p style="text-align: left;">Now when they are done slacking off they can finish the fibre run to my house. Thanks guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekz.za.net/interesting/2011/12/slacking-off-go-lay-some-fibre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Periodic Table Of Swearing</title>
		<link>http://www.geekz.za.net/funny/2011/12/periodic_table_of_swearing/</link>
		<comments>http://www.geekz.za.net/funny/2011/12/periodic_table_of_swearing/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:21:10 +0000</pubDate>
		<dc:creator>Rossi</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fucking]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[must]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[swearing]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.geekz.za.net/?p=45</guid>
		<description><![CDATA[Every now and then a device comes along which changes the world. The motor car. The computer. The cellphone. &#160; And now&#8230; The Periodic Table of Swearing. &#160; Edit: I originally linked the Vimeo video but they are being prissy little prunes, so there&#8217;s the Youtube one.]]></description>
			<content:encoded><![CDATA[<p>Every now and then a device comes along which changes the world.</p>
<p>The motor car. The computer. The cellphone.</p>
<p>&nbsp;</p>
<p>And now&#8230; The Periodic Table of Swearing.</p>
<p>&nbsp;</p>
<p><iframe width="600" height="325" src="http://www.youtube.com/embed/rAVU8d7b8jQ" frameborder="0" allowfullscreen></iframe></p>
<p>Edit: I originally linked the Vimeo video but they are being prissy little prunes, so there&#8217;s the Youtube one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekz.za.net/funny/2011/12/periodic_table_of_swearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kittens</title>
		<link>http://www.geekz.za.net/fluffy-bits/2011/09/kittens/</link>
		<comments>http://www.geekz.za.net/fluffy-bits/2011/09/kittens/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:07:22 +0000</pubDate>
		<dc:creator>Rossi</dc:creator>
				<category><![CDATA[fluffy bits]]></category>
		<category><![CDATA[the fluff bits at the end of the news]]></category>

		<guid isPermaLink="false">http://www.geekz.za.net/?p=35</guid>
		<description><![CDATA[This post is Rated All Ages, and contains no scenes of bitch or moaning. Viewers discretion is not needed. Here is a Cute Kitten.]]></description>
			<content:encoded><![CDATA[<p><strong style="font-weight: bold;">This post is Rated All Ages, and contains no scenes of bitch or moaning. Viewers discretion is not needed.</strong></p>
<p><strong><br />
</strong></p>
<p>Here is a Cute Kitten.</p>
<div id="attachment_36" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.geekz.za.net/wp-content/uploads/2011/09/cute-kitten-pictures-002.jpg"><img class="size-full wp-image-36" title="cute-kitten-pictures-002" src="http://www.geekz.za.net/wp-content/uploads/2011/09/cute-kitten-pictures-002.jpg" alt="cute kitten" width="500" height="375" /></a><p class="wp-caption-text">Cute Kitten</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.geekz.za.net/fluffy-bits/2011/09/kittens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuckyoubox.. I mean dropbox</title>
		<link>http://www.geekz.za.net/dumbass/2011/09/fuckyoubox-i-mean-dropbox/</link>
		<comments>http://www.geekz.za.net/dumbass/2011/09/fuckyoubox-i-mean-dropbox/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:54:43 +0000</pubDate>
		<dc:creator>Rossi</dc:creator>
				<category><![CDATA[dumbass]]></category>

		<guid isPermaLink="false">http://www.geekz.za.net/?p=29</guid>
		<description><![CDATA[[this a draft post] So dropbox is pretty popular. Store your files blah blah blah. Dropbox: LEARN TO FUCKING &#8220;COMPUTER&#8221; root@hulk:~/test# touch 1.txt root@hulk:~/test# touch 2.txt root@hulk:~/test# touch 3.txt root@hulk:~/test# sha1sum 1.txt da39a3ee5e6b4b0d3255bfef95601890afd80709 1.txt root@hulk:~/test# sha1sum 2.txt da39a3ee5e6b4b0d3255bfef95601890afd80709 2.txt root@hulk:~/test# sha1sum 3.txt da39a3ee5e6b4b0d3255bfef95601890afd80709 3.txt Those are SHA sums, I am sure dropbox uses a file [...]]]></description>
			<content:encoded><![CDATA[<p>[this a draft post]</p>
<p>So dropbox is pretty popular. Store your files blah blah blah. </p>
<p>Dropbox: <strong>LEARN TO FUCKING &#8220;COMPUTER&#8221;</strong></p>
<blockquote><p>root@hulk:~/test# touch 1.txt<br />
root@hulk:~/test# touch 2.txt<br />
root@hulk:~/test# touch 3.txt<br />
root@hulk:~/test# sha1sum 1.txt<br />
da39a3ee5e6b4b0d3255bfef95601890afd80709  1.txt<br />
root@hulk:~/test# sha1sum 2.txt<br />
da39a3ee5e6b4b0d3255bfef95601890afd80709  2.txt<br />
root@hulk:~/test# sha1sum 3.txt<br />
da39a3ee5e6b4b0d3255bfef95601890afd80709  3.txt</p></blockquote>
<p>Those are SHA sums, I am sure dropbox uses a file list in similar fashion.</p>
<p>That&#8217;s cool hey. FUCK NO IT IS NOT FUCKING COOL.</p>
<p>Let&#8217;s look at a squid log for a Dropbox folder that is not being touched. I have removed the first 6 characters of the timestamp.</p>
<blockquote><p>2736.889  75820 192.168.1.194 TCP_MISS/200 322 GET http://notify2.dropbox.com/subscribe? &#8211; DIRECT/199.47.217.144 text/plain<br />
2812.589  75691 192.168.1.194 TCP_MISS/200 322 GET http://notify2.dropbox.com/subscribe? &#8211; DIRECT/199.47.217.144 text/plain<br />
2888.829  76230 192.168.1.194 TCP_MISS/200 322 GET http://notify2.dropbox.com/subscribe? &#8211; DIRECT/199.47.217.144 text/plain<br />
2965.269  76431 192.168.1.194 TCP_MISS/200 322 GET http://notify2.dropbox.com/subscribe? &#8211; DIRECT/199.47.217.144 text/plain<br />
3041.489  76210 192.168.1.194 TCP_MISS/200 322 GET http://notify2.dropbox.com/subscribe? &#8211; DIRECT/199.47.217.144 text/plain<br />
3117.129  75631 192.168.1.194 TCP_MISS/200 322 GET http://notify2.dropbox.com/subscribe? &#8211; DIRECT/199.47.217.144 text/plain<br />
3192.599  75460 192.168.1.194 TCP_MISS/200 322 GET http://notify2.dropbox.com/subscribe? &#8211; DIRECT/199.47.217.144 text/plain<br />
3268.379  75771 192.168.1.194 TCP_MISS/200 322 GET http://notify2.dropbox.com/subscribe? &#8211; DIRECT/199.47.217.144 text/plain<br />
3344.809  76420 192.168.1.194 TCP_MISS/200 322 GET http://notify2.dropbox.com/subscribe? &#8211; DIRECT/199.47.217.144 text/plain<br />
3475.689 130871 192.168.1.194 TCP_MISS/200 322 GET http://notify2.dropbox.com/subscribe? &#8211; DIRECT/199.47.217.144 text/plain</p></blockquote>
<p>For the fucking retards at Dropbox that is roughly 75KB every 75seconds.. or 3.6MB an hour.. 86.4MB a day.. 2.67GB a month.</p>
<p>That&#8217;s half my Cell C 5GB cap.</p>
<p>Dropbox: LEARN TO FUCKING &#8220;COMPUTER&#8221;</p>
<p>Let&#8217;s look at the SHA hashing at the top</p>
<blockquote><p>root@hulk:~/test# sha1sum 1.txt >>hashfile.txt<br />
root@hulk:~/test# sha1sum 2.txt >>hashfile.txt<br />
root@hulk:~/test# sha1sum 3.txt >>hashfile.txt<br />
root@hulk:~/test# sha1sum hashfile.txt<br />
60a7bed57a5dc111eecfada193732c37c7919bc2  hashfile.txt</p></blockquote>
<p>O M G .. Did I just hash the hashfile.</p>
<p><strong>IT&#8217;S FUCKING ROCKET SCIENCE. AMAZING!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekz.za.net/dumbass/2011/09/fuckyoubox-i-mean-dropbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh, VMWare</title>
		<link>http://www.geekz.za.net/vmware/2011/01/oh-vmware/</link>
		<comments>http://www.geekz.za.net/vmware/2011/01/oh-vmware/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:41:20 +0000</pubDate>
		<dc:creator>Rossi</dc:creator>
				<category><![CDATA[vmware]]></category>
		<category><![CDATA[broken disk again]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.geekz.za.net/?p=22</guid>
		<description><![CDATA[VMWare, you get a rant. You get a fucking rant in fact. The Box has 2 Quad Core Xeons and runs 7 single processor VM&#8217;s. The Box has 6gb of ram, free reports 700MB used by procceses and OS and 5.3GB for disk cache. The VM goes: pg_dump: SQL command failed pg_dump: Error message from [...]]]></description>
			<content:encoded><![CDATA[<p>VMWare, you get a rant. You get a fucking rant in fact. </p>
<p>The Box has 2 Quad Core Xeons and runs 7 single processor VM&#8217;s.<br />
The Box has 6gb of ram, free reports 700MB used by procceses and OS and 5.3GB for disk cache.</p>
<p>The VM goes:</p>
<blockquote><p>
pg_dump: SQL command failed<br />
pg_dump: Error message from server: ERROR:  could not read block 20990 of relation 1663/21382/21639: Input/output error
</p></blockquote>
<p>Followed by:</p>
<blockquote><p>
# ls<br />
-bash: /bin/ls: Input/output error<br />
# sync<br />
-bash: /bin/sync: Input/output error<br />
# df -h<br />
-bash: /bin/df: Input/output error
</p></blockquote>
<p>YOU ARE RUINING MY FUCKING EVENING! SO FUCK YOU VMWARE, FUCK YOU!</p>
<p>If only we discovered KVM first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekz.za.net/vmware/2011/01/oh-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth defined</title>
		<link>http://www.geekz.za.net/funny/2010/11/bandwidth-defined/</link>
		<comments>http://www.geekz.za.net/funny/2010/11/bandwidth-defined/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:56:34 +0000</pubDate>
		<dc:creator>Rossi</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://www.geekz.za.net/?p=15</guid>
		<description><![CDATA[Have we not all been there. When it comes to bandwidth, the more you pay, the more you are overpaying.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.penny-arcade.com/comic/2009/5/1/fivefold-mother/"><img class="aligncenter" title="penny_arcade_fivefold_mother" src="http://art.penny-arcade.com/photos/528499984_smvzj-L-2.jpg" alt="Penny Arcade -  The Fivefold Mother" width="100%" /></a></p>
<p>Have we not all been there. When it comes to bandwidth, the more you pay, the more you are overpaying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekz.za.net/funny/2010/11/bandwidth-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First</title>
		<link>http://www.geekz.za.net/uncategorized/2010/10/first/</link>
		<comments>http://www.geekz.za.net/uncategorized/2010/10/first/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:31:07 +0000</pubDate>
		<dc:creator>Rossi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geekz.za.net/?p=7</guid>
		<description><![CDATA[First! Well, not really a first, but hey, everything went poof. So new location, new host, etc&#8230;]]></description>
			<content:encoded><![CDATA[<p>First!</p>
<p>Well, not really a first, but hey, everything went poof.</p>
<p>So new location, new host, etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekz.za.net/uncategorized/2010/10/first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

